In this way, our items have ongoing to gain market place acceptance and customers fulfillment more than the previous few a long time. There is a complex middle of province level, EPG academician working station, experiment station for EPG publish doctors, and countrywide 863 system set up in EPG group. With these platforms and sturdy specialized ability, the far more than four hundred professionals have designed all selection of unique higher precise and large energy merchandise, carried out mold packages for important factors in the automobile and nationwide industry revitalizing system, ensuing more than 5000 developed over, amid which 33 objects are autonomous patent technological innovation with 4 patent authorized . The high specific CNC gear, such as Sluggish-feeding wire-minimize device, jig grinding device and electric powered discharge equipment, guarantees the leading quality precision of mould processing, with the higher successful and environmental security acid rolling line being the largest uncooked content changing tools in the area in china The wildly use of automated milling device, high-speed computerized feeding punch, substantial velocity automatic rolling and assembling equipment guarantees the substantial quality and efficiency of parts and chain producing.
Product Description
#9830 Large efficiency, save energy to the greatest extent
#9830 Suit with a variety of setting alterations in different indutries
#9830 Matched equipment managing normaly
#9830 Fully comply with countrywide stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Elements Instruction
CASING AND EPT EPTASIN
Fiberglass strengthened polyester (FRP) is used with water-resistance resin and substantial high quality fiberglass mat. With great moisture, substantial gel,substantial energy, spray the gel-coat on FRP elements by EPT and is thermal formed.
Fan amp DRIVING Program
All cooling tower enthusiasts with adjustable pitch blades are utilized to getting balanced, it operates stably and quietly. EPT selected are A.EPT.S, aluminum alloy for typical stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, F.R.P or stainless steel material accessible for choice.Modest capability cooling tower adopts direct generate low sounds supporter. EPTigger ability supporter geared up with EPTelt drive speed EPT or Equipment box.
EPT DISTRIEPTUTION
Making use of higher coefficient rotating sprinkler head created of plastic or aluminum alloy could minimize the pressure of friction reduction, and the water can be dispersed evenly to achieve the max thermal cooling efficiency.
FILL EPT
Employed substantial high quality amp enhanced functionality PVC with excellent content, it is substantial cooling effectiveness and anti-corrosive amp UL V-. EPT floor of infill is corrugated to improve the filling pitch to make confident that infill is clog-free and conquer the problem of drinking water quality. EPT content for selection if substantial EPTring h2o temperature.
Frame
EPT framework is manufactured of very hot dip galvanized metal (EPTGS), to makes the cooling tower in rust-free of charge, durable and EPT support lifestyle.
Optional Components
#9830 Sound reduction upgrade #9830 Anti-Freeze heater
#9830 Vibration isolator amp rubber mat #9830 Stainless metal framework / bolts and nuts (304 / 316)
#9830 Large-temperature upgrade #9830 Dual-velocity EPT amp VFD motorAnti-Freeze heater
EPT data
Item | Cooling Capacity (RT) |
H2o Stream (m3/h) |
Dimension (mm) | Supporter | Air Flow (cmm) | Drinking water Pressure (Kpa) | WeigEPT (kg) | Sound dEPT(A) | |||
Product | Diameter | Top | Diameter (mm) |
EPT (Kw) | Dry | Wet | |||||
NRT-8 | eight | six.2 | 945 | 1380 | 525 | .eighteen | 70 | twelve | forty two | a hundred and eighty | 53 |
NRT-10 | 10 | seven.8 | 945 | 1530 | 600 | .eighteen | eighty five | 14 | 46 | one hundred ninety | 53.5 |
NRT-15 | fifteen | eleven.seven | 1195 | 1415 | 600 | .37 | a hundred and forty | twelve | fifty four | 290 | 53.5 |
NRT-twenty | 20 | fifteen.6 | 1195 | 1590 | 730 | .55 | 160 | 16 | sixty seven | three hundred | 53.five |
NRT-25 | twenty five | 19.five | 1400 | 1820 | 730 | .seventy five | 200 | 16 | 98 | 500 | 54 |
NRT-30 | thirty | 23.4 | 1650 | 1705 | 730 | .75 | 230 | fifteen | 116 | 530 | fifty four |
NRT-forty | forty | 31.2 | 1650 | 1775 | 890 | 1.five | 280 | sixteen | a hundred thirty | 550 | fifty four |
NRT-fifty | 50 | 39.2 | 1830 | 1835 | 890 | one.five | 330 | 16 | 190 | 975 | fifty four |
NRT-60 | 60 | 46.eight | 2145 | 1955 | 1150 | 1.five | 420 | 17 | 240 | 1250 | 54.five |
NRT-80 | eighty | 62.6 | 2145 | 2035 | 1150 | 1.5 | 450 | 18 | 260 | 1280 | 55 |
NRT-100 | one hundred | seventy eight.one | 2900 | 2370 | 1410 | two.2 | seven hundred | seventeen | five hundred | 1690 | 55 |
NRT-one hundred twenty five | 125 | 97.5 | 2900 | 2555 | 1410 | two.two | 830 | 19 | 540 | 1640 | fifty six |
NRT-one hundred fifty | 150 | 117 | 2900 | 2555 | 1410 | two.two | 950 | 22 | 580 | 1680 | 56.five |
NRT-a hundred seventy five | one hundred seventy five | 136.eight | 3310 | 3165 | 1750 | four | 1150 | 22 | 860 | 1960 | 56.5 |
NRT-200 | two hundred | 156.2 | 3310 | 3165 | 1750 | four | 1250 | 23 | 880 | 1980 | fifty seven |
NRT-225 | 225 | one hundred seventy five.five | 4120 | 3580 | 2100 | 5.five | 1500 | 24 | 1050 | 2270 | 57 |
NRT-250 | 250 | 195.1 | 4120 | 3580 | 2100 | five.5 | 1750 | 26 | 1080 | 2800 | 58 |
NRT-three hundred | 300 | 234 | 4730 | 3680 | 2400 | 7.5 | 2000 | 24 | 1760 | 3930 | fifty nine |
NRT-350 | 350 | 273.two | 4730 | 3680 | 2400 | seven.5 | 2200 | 26 | 1800 | 3790 | sixty |
NRT-400 | four hundred | 312.one | 5600 | 3840 | 2745 | eleven | 2400 | 27 | 2840 | 5740 | sixty one |
NRT-500 | 500 | 392.4 | 5600 | 3840 | 2745 | 15 | 2600 | 28 | 2900 | 5800 | 61 |
NRT-600 | 600 | 468 | 6600 | 4470 | 3400 | 15 | 3750 | 32 | 3950 | 9350 | sixty one.5 |
NRT-seven hundred | seven hundred | 547.2 | 6600 | 4470 | 3400 | eighteen.five | 3750 | 33 | 4050 | 9450 | 62 |
NRT-800 | 800 | 626.4 | 7600 | 4720 | 3700 | 22 | 5000 | 32 | 4700 | 11900 | sixty two.five |
NRT-1000 | a thousand | 781.two | 7600 | 4720 | 3700 | 22 | 5400 | 33 | 4900 | 12100 | sixty three |
Factory
Task case
FRQ:
one. Are you producer? 2. Can you provide the cooling tower elements different with the specification in previously mentioned showing type? three. What merchandise are you manufacturing? 4. What is the shipping time? 5. What is your quality warranty? six. How numerous workers working in your manufacturing unit? 7. Do you have any production administration technique or certification for items. |