The group has taken part in the generating and revising of ISO/TC100 intercontinental chain standard several several years in success and hosted the 16th ISO/TC100 Worldwide annual conference in 2004. It has proven secure cooperation with many nicely acknowledged universities and institutes in china such as, Zhejiang College, Jilin University, Technical committee of national chain drive regular, Institute of countrywide chain push, Zhejiang software engineering material institute, Huhan substance security institute and it cooperated to found China 1st Vehicle chain institute with Nationwide chain generate institute. There is a technical heart of province amount, EPG academician doing work station, experiment station for EPG submit medical professionals, and countrywide 863 plan set up in EPG group. With these platforms and strong technical capacity, the much more than 400 experts have designed all variety of special large exact and high power products, performed mold packages for important factors in the vehicle and nationwide market revitalizing software, ensuing far more than 5000 developed over, amid which 33 objects are autonomous patent technologies with four patent approved . Item Description:
Z 20 EPTl Gear
Principal Characteristics:
Condition and Kind
Type | EPT | Area Treatment method |
Components | ||
StraigEPT Type | |||||
Straight EPTore |
Straight EPTore EPTp |
Keyway EPTp | |||
SM | SMT | KSMT | 1045 Carbon Metal |
– | Set Screw (4137 Alloy Steel EPTlack OXiHu (West Lake) Dis.de) |
SAM | SAMT | KSAMT | EPTlack OXiHu (West Lake) Dis.de | ||
SEPT | SEPTT | KSEPTT | |||
SUM | SUMT | KSUMT | 304 Stainless Metal |
– | Set Screw(304 Stainless Steel |
SUMA | SUMAT | KSUMAT | Nickel Plating | ||
SUEPT | SUEPTT | KSUEPTT |
EPTl Equipment
1. Produce strictly in accordance with EPT or DIN stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd dimension
2. EPT: SCM 415 metal, SUS 304
3. EPTore: Concluded bore
Product identify | EPTl Equipment |
EPTs Offered | Stainless Steel, Carbon Metal or as your style |
EPTORE | Completed bore, Pilot EPTore, EPT request |
Processing Approach | Molding, Shaving, Hobbing, Drilling, EPTpping, Reaming, Manual Chamfering, Grinding and so on |
Force Angle | 20 Degree |
Hardness | 194HEPT or significantly less |
Dimension | Consumer Drawings amp ISO stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Deal | EPTen Case/Container and pallet, or made-to-purchase |
Certificate | ISO9001:2008 |
EPT Time | Within 30 daEPTafter get your payment |
Specification:
Element Number | Shaft EPTore Dia. PH7(1mm Increment) | Variety of Enamel |
J | EPT | C | D | E | F | G | H | ||
Kind | Module | StraigEPT EPTore StraigEPT EPTore EPTp |
Keyway EPTp | |||||||||
StraigEPT EPTore SM, SAM, SEPT SUM, SUMA, SUEPT StraigEPT EPTore EPTp Keyway EPTp |
1. | 6 | 8 | 20 | 4.3 | 16 | twenty | 21.41 | 21 | fourteen.fifty three | 11.seventy one | 9 |
six | 8, 10 | twenty five | 5.three | 20 | 25 | 26.41 | 23 | fourteen.seven | 11.21 | eight | ||
eight | 8, 10, twelve | thirty | 6.two | 22 | thirty | 31.41 | 26 | fifteen.89 | 11.seventy one | eight.nine | ||
1.25 | 8 | ten | 20 | 6 | 22 | twenty five | 26.seventy seven | 23 | fifteen.27 | 11.38 | 9 | |
eight | 10, | 25 | 7 | 25 | 31.25 | 33.02 | 28 | 17.88 | 13.26 | nine.25 | ||
10 | 10, 12, fourteen | 30 | 8 | 30 | 37.five | 39.27 | 36 | 23.forty seven | 18.thirteen | thirteen.5 | ||
1.five | ten | ten, 12 | twenty | 6.eight | 24 | thirty | 32.twelve | 28 | 18.fifty three | fourteen.06 | ten | |
10 | 10~fourteen | twenty five | 7.5 | thirty | 37.five | 39.62 | 34 | 21.26 | 16.31 | eleven.five | ||
twelve | twelve~16 | thirty | nine.three | 33 | forty five | forty seven.12 | 38 | 22.83 | 16.56 | 12.34 | ||
two. | ten | 12 | sixteen | 7 | 27 | 32 | 34.83 | thirty | 19 | 15.41 | 11.5 | |
12 | twelve~14 | 20 | 8.5 | 34 | 40 | forty one.32 | 37 | 24 | eighteen.41 | 14 | ||
twelve | 12~16 | 25 | 10.5 | forty two | fifty | 51.33 | forty | 23.34 | sixteen.41 | 10.99 | ||
12 | 12~eighteen | thirty | 12.4 | 44 | 60 | 61.36 | fifty one | 30.77 | 22.forty one | 16.seventy nine | ||
2.five | twelve | 14 | 16 | 9 | 34 | forty | forty three.53 | 35 | 21 | sixteen.77 | 12 | |
fourteen | fourteen,16 | 20 | twelve | forty two | 50 | fifty three.fifty four | forty eight | 32.fifty four | 24.seventy seven | 19 | ||
sixteen | 16~ | 25 | 15 | fifty | 62.5 | 66.04 | 50 | 30.41 | 20.fifty two | 12.5 | ||
sixteen | sixteen~ | 30 | 15 | 60 | 75 | seventy eight.54 | 62 | 36.28 | 26.27 | seventeen | ||
3 | 14 | sixteen | 16 | eleven | 42 | forty eight | 52.24 | forty | 23 | 18.twelve | thirteen | |
sixteen | sixteen~ | twenty | fifteen | 50 | sixty | 64.24 | fifty eight | 39.84 | thirty.twelve | 23 | ||
20 | 20~ | 25 | 20 | 60 | seventy five | seventy nine.24 | sixty | 37.eighty one | 24.62 | fifteen | ||
twenty | twenty~ | thirty | twenty | 70 | 90 | 94.24 | 75 | 45.47 | 32.12 | 20 |
EPT and Shipping and delivery:
EPT | EPTethylene bag or oil paper for every single product Pile on carton or as customer’s desire |
Delivery of Samples | EPTy DHL, Fedex, UPS, TNT, EMS |
EPT time | ten-15 operating daEPTas common, 30daEPTin active EPTon, it will based on the thorough orEPTquantity. |
FAQ:
Primary Marketplaces? | North The usa, South America, EPTern Europe , West Europe , North Europe, South Europe, Asia |
How to buy? | * You deliver us drawing or sample |
* We carry via undertaking evaluation | |
* We give you our design for your affirmation | |
* We make the sample and ship it to you soon after you confirmed our layout | |
* You validate the sample then location an orEPTand spend us 30% deposit | |
* We start producing | |
* When the items is carried out, you pay out us the stability after you confirmed photos or tracking numbers. | |
* EPT is done, thank you!! |
Payment: T/T
If you are fascinated in our merchandise, you should inform us which materials, sort, width, size u want.